The Fifteen Year Plan
When I decided I wanted to retire by the time I was 55, I knew I would need a plan. And who doesn't love a good spreadsheet?
It turned out that with the New Zealand average inflation rate, and other challenges, retiring at 55 was going to be tricky. So I caved a year and went to 56.
Below is the result of all my planning. I've gone into some more detail below the figures.
| A | B | C | D | E | F | G | H | I | J | K | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inflation | 4.68% | ||||||||||
2 | Income Increase | 6.00% | ||||||||||
3 | Savings Rate Annualised | 7.00% | ||||||||||
4 | Post Retirement Income in today's money | 20000 | ||||||||||
5 | ||||||||||||
6 | Year (from 1st August) | Spending | Mortgage | Extras | Total | Income | Savings | % Savings Rate | Total Savings | Age | ||
7 | 2018 | 50,000.00 | 26,000.00 | 10,000.00 | 86,000.00 | 96,000.00 | 9,800.00 | 10.21 | 10,500.00 | 41 | ||
8 | 2019 | 50,000.00 | 26,000.00 | 76,000.00 | 96,000.00 | 20,000.00 | 20.83 | 31,235.00 | 42 | |||
9 | 2020 | 52,340.00 | 26,000.00 | 78,340.00 | 96,000.00 | 17,660.00 | 18.40 | 51,081.45 | 43 | |||
10 | 2021 | 54,789.51 | 26,000.00 | 80,789.51 | 101,760.00 | 20,970.49 | 20.61 | 75,627.64 | 44 | |||
11 | 2022 | 57,353.66 | 26,000.00 | 83,353.66 | 107,865.60 | 24,511.94 | 22.72 | 105,433.51 | 45 | |||
12 | 2023 | 60,037.81 | 26,000.00 | 86,037.81 | 114,337.54 | 28,299.72 | 24.75 | 141,113.58 | 46 | |||
13 | 2024 | 62,847.58 | 26,000.00 | 13,000.00 | 101,847.58 | 121,197.79 | 19,350.21 | 15.97 | 170,341.74 | 47 | ||
14 | 2025 | 65,788.85 | 26,000.00 | 91,788.85 | 128,469.66 | 36,680.81 | 28.55 | 218,946.47 | 48 | |||
15 | 2026 | 68,867.77 | 26,000.00 | 94,867.77 | 136,177.83 | 41,310.07 | 30.34 | 275,582.79 | 49 | |||
16 | 2027 | 72,090.78 | 26,000.00 | 98,090.78 | 144,348.50 | 46,257.73 | 32.05 | 341,131.31 | 50 | |||
17 | 2028 | 75,464.63 | 26,000.00 | 101,464.63 | 153,009.42 | 51,544.79 | 33.69 | 416,555.29 | 51 | |||
18 | 2029 | 78,996.37 | 26,000.00 | 104,996.37 | 162,189.98 | 57,193.61 | 35.26 | 502,907.77 | 52 | |||
19 | 2030 | 82,693.40 | 17,300.00 | 99,993.40 | 171,921.38 | 71,927.98 | 41.84 | 610,039.29 | 53 | |||
20 | 2031 | 86,563.45 | 86,563.45 | 182,236.66 | 95,673.21 | 52.50 | 748,415.25 | 54 | ||||
21 | 2032 | 90,614.62 | 90,614.62 | 193,170.86 | 102,556.24 | 53.09 | 903,360.55 | 55 | ||||
22 | 2033 | 94,855.39 | 94,855.39 | 204,761.11 | 109,905.73 | 53.68 | 1,076,501.52 | 56 | ||||
23 | STOP WORKING | |||||||||||
24 | 2034 | 99,294.62 | 99,294.62 | 41,576.64 | 1,084,209.19 | 57 | ||||||
25 | 2035 | 103,941.61 | 103,941.61 | 43,522.43 | 1,089,290.49 | 58 | ||||||
26 | 2036 | 108,806.07 | 22,800.00 | 131,606.07 | 45,559.28 | 1,060,896.43 | 59 | |||||
27 | 2037 | 113,898.20 | 113,898.20 | 47,691.45 | 1,057,562.61 | 60 | ||||||
28 | 2038 | 119,228.63 | 119,228.63 | 49,923.41 | 1,053,931.09 | 61 | ||||||
29 | 2039 | 124,808.53 | 124,808.53 | 52,259.83 | 1,042,676.71 | 62 | ||||||
30 | 2040 | 130,649.57 | 130,649.57 | 54,705.59 | 1,038,697.33 | 63 | ||||||
31 | 2041 | 136,763.97 | 136,763.97 | 57,265.81 | 1,018,231.58 | 64 | ||||||
32 | 2042 | 143,164.53 | 30,000.00 | 173,164.53 | 75,945.85 | 300,000.00 | 996,871.01 | 65 | Super and Kiwi saver | |||
33 | 2043 | 149,864.63 | 149,864.63 | 79,500.12 | 981,301.01 | 66 | ||||||
34 | 2044 | 156,878.29 | 156,878.29 | 83,220.72 | 977,306.58 | 67 | ||||||
35 | 2045 | 164,220.20 | 164,220.20 | 87,115.45 | 952,191.28 | 68 | ||||||
36 | 2046 | 171,905.70 | 171,905.70 | 91,192.46 | 947,814.23 | 69 | ||||||
37 | 2047 | 179,950.89 | 179,950.89 | 95,460.26 | 911,675.51 | 70 | ||||||
38 | 2048 | 188,372.59 | 40,000.00 | 228,372.59 | 99,927.80 | 862,879.18 | 71 | |||||
39 | 2049 | 197,188.43 | 197,188.43 | 104,604.42 | 810,977.87 | 72 | ||||||
40 | 2050 | 206,416.85 | 206,416.85 | 109,499.91 | 805,722.10 | 73 | ||||||
41 | 2051 | 216,077.15 | 216,077.15 | 114,624.51 | 739,062.28 | 74 | ||||||
42 | 2052 | 226,189.56 | 226,189.56 | 119,988.93 | 733,303.06 | 75 | ||||||
43 | 2053 | 236,775.24 | 236,775.24 | 125,604.42 | 649,785.93 | 76 | ||||||
44 | 2054 | 247,856.32 | 247,856.32 | 131,482.70 | 643,475.03 | 77 | ||||||
45 | 2055 | 259,455.99 | 259,455.99 | 137,636.09 | 540,752.78 | 78 | ||||||
46 | 2056 | 271,598.53 | 271,598.53 | 144,077.46 | 533,837.35 | 79 | ||||||
47 | 2057 | 284,309.35 | 284,309.35 | 150,820.29 | 409,285.97 | 80 | ||||||
48 | 2058 | 297,615.02 | 297,615.02 | 157,878.68 | 401,708.12 | 81 | ||||||
49 | 2059 | 311,543.41 | 311,543.41 | 165,267.40 | 252,397.34 | 82 | ||||||
50 | 2060 | 326,123.64 | 326,123.64 | 173,001.91 | 244,093.60 | 83 | ||||||
51 | 2061 | 341,386.22 | 341,386.22 | 181,098.40 | 66,753.71 | 84 | ||||||
52 | 2062 | 357,363.10 | 357,363.10 | 189,573.81 | 57,654.55 | 85 |
Need Some Explanation?
Apart from the next two or three years, where I know my situation fairly accurately, I’ve been working on basic percent multipliers for things like income increase and cost of living increase (inflation). The income increase is fairly aggressive, and will be need to be supported by Side Hustles - the ability to bring in additional revenue outside of your day job. I’ve got some thoughts on this that I’ll get down in this blog before long.
The New Zealand inflation has averaged 4.68% over the last 75 years, which is fairly high for a ‘western’ nation. It’s currently less than 2%, but for the sake of these calculations I’ve assumed the average. If it averages out at 3%, the situation looks a lot better.
Income shown is after tax. Though the tax situation gets tricky to calculate after retirement. The expectation baked into this is that at some point the tax bands will move around to take into account inflation increases, otherwise before long minimum wage earners are paying out at 33%.
The American stock market has realised 7% annualised returns over the last 75 years, with some bad years and some great years - last year returned 22% for instance. Over this time frame though, we care about averages.
There is an expectation that post retirement income will not drop away to zero. I’ll still want to be doing something, and worst case, we’ll just AirBnB - or whatever the equivalent is in fifteen years - the house periodically. It is also very likely that a portion of our net worth will be in property, and with luck that will also be returning some rental income in addition to property appreciation.
That’s the assumptions, let’s dig into the where it’s wrong in my favour, and against it.
Where things might go even better
- Inflation is currently no where near 4.68% and given how economies are more tied together these days, there’s an argument to be made it won’t go back up that high very often. The increase in cost of living is the real killer in this model, so anything that can happen to keep that low really works in my favour.
- I’ve amortised the cost of housing maintenance at $10k a year - which is not overkill, replacing parts of your house is a fairly predictable affair and predictably expensive. However, if we can push the big work until after the mortgage is paid off then we can pay the amortising amount into savings in the meantime. Early additional payments into the savings have a huge advantage because of the additional time they have to compound.
- I’ve assumed in 2042 when my wife and I receive pension payments, it will still be around $16k a year. This seems unlikely - it will be either be significantly more, or nothing. My bet is on the side of significantly more, but for now, we’ll stick with a mid-ground in the calculations.
- Will I really stop work at 56? Knowing me, it does seem unlikely. This plan is around giving us options, but in likelihood all that may happen is that I’ll go down to a three or four day week.
Where we’ve got risk
- Between 2018 and 2067 a hell of a lot will change. Tax, income, savings rates - I’m treating them like predictable entities in this spreadsheet but in 20 years we could all have 60% tax brackets and Universal Basic Income. There is no certainty here. All I know is, that if we've got money in various diversified investments, we’ll be well placed to weather any financial storms. And if I have to work another five years, then that certainly isn’t the worst outcome in the world.
- I might live beyond 85 ;-) The current plan has me going into debt at this point. Given the huge uncertainty though over the next 40 years, I'm pretty confident I can find a way to to address this before I run out of time.
- We could have misjudged how much we’ll spend. Certainly it is likely at some point I’ll have to spend $10k plus on flights to and from the UK to visit my parents as they continue their march towards the bottom of their own spreadsheet of life.
- We’ve assumed we’ll pay off our mortgage and not buy another house. The truth is that may not be the case. I’ve mitigated that to some extend by having eleven years of mortgage accounted for and being fairly sure we can clear it in six. The extra five year represents a move to somewhere a little bigger or nicer.
- Assuming a steady pay increase of 6% could be challenging. I’m fairly happy with the predictions over the next five years as my wife will go back to work soon and I’m hopeful of my own pay increases, but after that it becomes a touch more hopeful. Once again, I’m expecting we’ll need to generate revenue sources that aren’t our day jobs to achieve this.
FI, or Not FI?
In a way, this is not true FI. The money making machine does not keep churning out money faster than I can spend it. To get there, I’d need in excess of $3 million. The state of the New Zealand figures just mean that the American-based rubric of “25 times your annual expenditure” does not hold true here. In fact, there are a number of factors that make this operation more difficult in New Zealand that I’ll cover in a different post.
While there are undoubtedly uncertainties in this plan, and I can’t conceive of me making it through to 56 with all these predictions still valid, I do think we’re setting ourselves up for success in the best way we can right now. Either old age is coming, or I die young. In the former I want to be able to enjoy my time, and in the latter scenario I want money for my surviving family to support themselves. I hope this plan strikes the right balance between discipline, practicality and freedom.